Tvs Sport
Price:
| Variant | Ex Showroom Price
Bishnupur (wb)
|
| Drum Kick and Spoke | Rs. 39,963 |
| Drum Kick and Alloy | Rs. 43,866 |
| Drum Self and Alloy | Rs. 46,257 |
Specifications:
Engine
| Engine Type: | 4-Stroke Duralife |
| Engine Displacement (CC): | 99.7 cc |
| Power (PS@rpm): | 7.4 PS @ 7500 rpm |
| Torque (Nm@rpm): | 7.8 Nm @ 5500 rpm |
| Bore: | 51 mm |
| Stroke: | 48.8 mm |
| Drive Type: | Chain Drive |
| No Of Cylinders: | 1 |
| Valves (per cylinder): | 2 |
| Fuel System: | Carburetor |
| Fuel Type: | Petrol |
| Ignition: | Digital CDI |
Performance and Fuel Economy
| 0-60 kmph (sec): | 9.2 |
| Mileage (ARAI) kmpl: | 95 Kmpl |
| Top Speed (Km/h): | 85 Kmph |
Brakes
| Brakes Front: | Drum |
| Brakes Rear: | Drum |
Chassis and Suspension
| Chassis Type: | Single Down Tube |
| Suspension-Front: | Telescopic Hydraulic |
| Suspension-Rear: | 5 Stage Adjustable |
Tyres and Wheels
| Tyre Size (Front): | 2.75-17 |
| Tyre Size (Rear): | 3.00-17 |
| Wheel Size: | Front :-17 inch, Rear :-17 inch |
| Tyre Type: | Tube |
| Wheels Type (Pressed Steel/ Alloy): | Spoke |
Dimensions
| Length*Width*Height: | 1950*705*1080 |
| Wheelbase(mm): | 1236 mm |
| Ground Clearance (mm): | 170 mm |
| Fuel Capacity (Litres): | 10 Ltrs |
| Kerb Weight: | 108.5 Kg |
Electricals
| Battery: | 12 V - 5 Ah |
| Head Lamp: | Halogen |
| Projector head light: | N |
| Pilot Lamps: | N |
| LED tail lights: | N |
Warranty
| Standard Warranty (Years): | 3 |
| Standard Warranty (kilometers): | 30000 |
| Air Filter Service Cost: | 133 |
| Air Filter Service Frequency: | 12000 kms |
| Spark Plug Service Cost: | 70 |
| First year Service Cost: | 1913 |
| Second year Service Cost: | 2899 |
| Third year Service Cost: | 2899 |
| Fourth year Service Cost: | 2899 |
| Fifth year Service Cost: | 2899 |
| Count of free services/kms.: | 5 |



No comments:
Post a Comment