Mahindra Centuro
Price:
Variant | On Road Price
Delhi
| Ex Showroom Price
Delhi
| RTO + Others | Insurance |
Rockstar Kick Alloy | Rs. 47,347 | Rs. 43,250 | Rs. 2,595.00 | Rs. 1,502 |
Rockstar | Rs. 53,545 | Rs. 48,935 | Rs. 2,936.00 | Rs. 1,674 |
NXT | Rs. 58,264 | Rs. 53,290 | Rs. 3,197.00 | Rs. 1,777 |
Specifications:
Engine Type: | Single Cylinder, 4 Stroke, MCI-5 Engine |
Engine Displacement (CC): | 106.7 cc |
Power (PS@rpm): | 8.5 PS @ 7500 rpm |
Torque (Nm@rpm): | 8.5 Nm @ 5500 rpm |
Bore: | 52.4 mm |
Stroke: | 49.5 mm |
Drive Type: | Chain Drive |
No Of Cylinders: | 1 |
Valves (per cylinder): | 2 |
Fuel System: | Carburetor |
Fuel Type: | Petrol |
Ignition: | Intake Ignition System |
Performance and Fuel Economy
0-60 kmph (sec): | 8.85 |
Mileage (ARAI) kmpl: | 85.4 Kmpl |
Top Speed (Km/h): | 92 Kmpl |
Transmission
No Of Gears: | 4 Speed |
Brakes
Brakes Front: | Drum |
Brakes Rear: | Drum |
Chassis and Suspension
Chassis Type: | Double Cradle Tubular Structure |
Suspension-Front: | Telescopic, Coil Spring |
Suspension-Rear: | Coiled 5-step Adjustable |
Tyres and Wheels
Tyre Size (Front): | 2.75-18 |
Tyre Size (Rear): | 3.0-18 |
Wheel Size: | Front :-18 inch, Rear :-18 inch |
Tyre Type: | Tubeless |
Wheels Type (Pressed Steel/ Alloy): | Alloy |
Dimensions
Length*Width*Height: | 2031*735*1111 |
Wheelbase(mm): | 1265 mm |
Ground Clearance (mm): | 173 mm |
Fuel Capacity (Litres): | 12.7 L |
Kerb Weight: | 126 Kg |
Electricals
Battery: | 12 V, 4 Ah |
Head Lamp: | Halogen |
Projector head light: | N |
Pilot Lamps: | LED Pilot Lamps |
LED tail lights: | Y |
Warranty
Standard Warranty (Years): | 5 |
Standard Warranty (kilometers): | 40000 |
Service Cost
Air Filter Service Cost: | 500-600-/ |
Spark Plug Service Cost: | 150-/ approx |
No comments:
Post a Comment