Bajaj Platina Comfortec

Price:
| Variant | Ex Showroom Price
Delhi
|
| LED DRL | Rs. 47,355 |
Specifications:
Engine
| Engine Type: | Single Cylinder, 4-Stroke, 2-Valve, DTS-I with ExhausTEC |
| Engine Displacement (CC): | 102 cc |
| Power (PS@rpm): | 7.9 PS @ 7500 rpm |
| Torque (Nm@rpm): | 8.34 Nm @ 5500 rpm |
| Bore: | 47 mm |
| Stroke: | 58.8 mm |
| No Of Cylinders: | 1 |
| Drive Type: | Chain Drive |
| Valves (per cylinder): | 2 |
| Fuel System: | Carburetor |
| Fuel Type: | Petrol |
| Ignition: | Digital Twin Spark Ignition |
Performance and Fuel Economy
| Mileage (ARAI) kmpl: | 104 Kmpl |
| Top Speed (Km/h): | 90 Kmph |
Transmission
| No Of Gears: | 4 Speed |
Brakes
| Brakes Front: | Drum |
| Brakes Rear: | Drum |
Chassis and Suspension
| Chassis Type: | Tubular, Semi Double Cradle |
| Suspension-Front: | Telescopic Fork Type,135 mm Travel |
| Suspension-Rear: | Spring In Spring Type, 110 mm Travel |
Tyres and Wheels
| Tyre Size (Front): | 2.75-17 Rear :-3.00-17 |
| Wheel Size: | Front :-17 inch Rear :-17 inch |
| Tyre Type: | Tube |
| Wheels Type (Pressed Steel/ Alloy): | Alloy |
Dimensions
| Length*Width*Height: | 2003*704*1069 |
| Wheelbase(mm): | 1255 mm |
| Ground Clearance (mm): | 200 mm |
| Fuel Capacity (Litres): | 11.5 L |
| Kerb Weight: | 111 Kg |
Electricals
| Battery: | 12 V, 5 Ah |
| Head Lamp: | Halogen Bulb With LED DRL |
| Projector headlight: | N |
| Pilot Lamps: | N |
| LED tail lights: | N |
Warranty
| Standard Warranty (Years): | 2 |
| Standard Warranty (kilometers): | 24000 |

No comments:
Post a Comment