Hero Splendor PRO
Price:
| Variant | On Road Price
Bishnupur
| Ex Showroom Price
Bishnupur
| RTO + Others | Insurance |
| Drum Kick and Alloy | Rs. 58,551 | Rs. 50,105 | Rs. 6,764.00 | Rs. 1,682 |
| Drum Self and Alloy | Rs. 60,589 | Rs. 51,855 | Rs. 7,000.00 | Rs. 1,734 |
Specifications:
Engine
| Engine Type: | Single Cylinder, 4-Stroke, OHC |
| Engine Displacement (CC): | 97.2 cc |
| Power (PS@rpm): | 8.36 PS @ 8000 rpm |
| Torque (Nm@rpm): | 8.05 Nm @ 5000 rpm |
| Bore: | 50 mm |
| Stroke: | 49.5 mm |
| Drive Type: | Chain Drive |
| No Of Cylinders: | 1 |
| Valves (per cylinder): | 2 |
| Fuel System: | Carburetor |
| Fuel Type: | Petrol |
| Ignition: | DC Digital CDI |
Performance and Fuel Economy
| 0-60 kmph (sec): | 8 |
| Mileage (ARAI) kmpl: | 90 Kmpl |
| Top Speed (Km/h): | 87 Kmph |
Brakes
| Brakes Front: | Drum |
| Brakes Rear: | Drum |
Chassis and Suspension
| Chassis Type: | Tubular Double Cradle |
| Suspension-Front: | Telescopic Hydraulic Shock Absorbers |
| Suspension-Rear: | Swing Arm With 5 Step Adjustable Hydraulic Shock Absorber |
Tyres and Wheels
| Tyre Size (Front): | 2.75-18 Rear :-2.75-18 |
| Tyre Size (Rear): | 2.75x18 48P/ 6PR, Unidirectional Tyre |
| Wheel Size: | Front :-18 inch, Rear :-18 inch |
| Tyre Type: | Tube |
| Wheels Type (Pressed Steel/ Alloy): | Alloy |
Dimensions
| Length*Width*Height: | 1970*720*1040 |
| Wheelbase(mm): | 1230 mm |
| Ground Clearance (mm): | 159 mm |
| Fuel Capacity (Litres): | 11 L |
| Kerb Weight: | 109 Kg |
Electricals
| Battery: | 12 V, 3 Ah |
| Head Lamp: | Halogen |
| Projector headlight: | N |
| Pilot Lamps: | N |
| LED tail lights: | N |
Warranty
| Standard Warranty (Years): | 5 |
| Standard Warranty (kilometers) |



No comments:
Post a Comment