Suzuki Gixxer Sf 2018
Price:
Variant | On Road Price
Delhi
| Ex Showroom Price
Delhi
| RTO + Others | Insurance |
Standard | Rs. 99,973 | Rs. 90,037 | Rs. 7,202.00 | Rs. 2,734 |
SP | Rs. 1,03,292 | Rs. 93,032 | Rs. 7,442.00 | Rs. 2,818 |
FI | Rs. 1,03,789 | Rs. 93,499 | Rs. 7,480.00 | Rs. 2,810 |
Suzuki Gixxer SF 2018 price starts at Rs.90,037 (Ex-Showroom, Delhi) and the top end variant Suzuki Gixxer SF 2018 SP ABS is priced at Rs. 1.01 lakh (Ex-Showroom, Delhi). The Gixxer SF gets its power from a 154.9cc, four-stroke, single cylinder, air-cooled, the carburetted mill that comes mated to a 5-speed transmission system. The engine churns out a maximum power of 14.8PS at 8,000 rpm and a peak torque of 14 Nm at 6,000 rpm. With this setup, the bike hits an impressive top speed of 127kmph and returns a decent fuel efficiency of 47 kmpl assisted by a fuel storage capacity of 12 litres. Suspension duties are carried out by 41mm telescopic forks at the front end and a monoshock at the rear. The bike is fitted with disc brakes at both ends. ABS is also available opt
Specifications:
Engine
Engine Type: | Single Cylinder, 4-Stroke, 2 Valve, SOHC |
Engine Displacement (CC): | 154.9 cc |
Power (PS@rpm): | 14.8 PS @ 8000 rpm |
Torque (Nm@rpm): | 14 Nm @ 6000 rpm |
Bore: | 56 mm |
Stroke: | 62.9 mm |
Drive Type: | Chain Drive |
No Of Cylinders: | 1 |
Valves (per cylinder): | 2 |
Fuel System: | Carburetor |
Fuel Type: | Petrol |
Ignition: | CDI Digital |
Performance and Fuel Economy
0-60 kmph (sec): | 5.60 |
Mileage (City): | 48.54 kmpl |
Mileage (Highway): | 55.02 kmpl |
Mileage (ARAI) kmpl: | 48.54 kmpl |
Top Speed (Km/h): | 127 Kmph |
0-100 kmph (sec): | 19.71 |
Transmission
No Of Gears: | 5 Speed |
Brakes
Brakes Front: | Disc |
Brakes Rear: | Disc |
Chassis and Suspension
Chassis Type: | Single Downtube |
Suspension-Front: | Telescopic |
Suspension-Rear: | Swing Arm, Mono Suspension |
Tyres and Wheels
Tyre Size (Front): | 100/80-17 |
Tyre Size (Rear): | 140/60-R17 |
Wheel Size: | Front :-17 inch, Rear :-17 inch |
Tyre Type: | Tubeless |
Wheels Type (Pressed Steel/ Alloy): | Alloy |
Dimensions
Length*Width*Height: | 2050*785*1085 |
Wheelbase(mm): | 1330 mm |
Ground Clearance (mm): | 160 mm |
Fuel Capacity (Litres): | 12 L |
Kerb Weight: | 140 kg |
Electricals
Battery: | 12 V, 3 Ah |
Head Lamp: | Halogen |
Pilot Lamps: | N |
LED tail lights: | Y |
Warranty
Standard Warranty (Years): | 2 |
IF YOU LIKE OUR POSTS PLEASE SHARE THIS POST AND ALSO COMMENT DOWN YOUR SUGGESTION.
No comments:
Post a Comment