Ducati Multistrada 1260


Price:
| Variant | On Road Price
Delhi
| Ex Showroom Price
Delhi
| RTO + Others | Insurance |
| STD | Rs. 17,68,532 | Rs. 15,99,000 | Rs. 1,27,920.00 | Rs. 41,612 |
| S | Rs. 20,01,951 | Rs. 18,06,000 | Rs. 1,44,480.00 | Rs. 51,471 |
| Pikes Peak | Rs. 23,69,027 | Rs. 21,42,000 | Rs. 1,71,360.00 | Rs. 55,667 |
Specifications:
Engine
| Engine Type: | Ducati Testastreta DVT with Desmodromic Variable Timing, L-Twin cylinder, 4 valves per cylinder, Dual Spark, liquid cooled |
| Engine Displacement (CC): | 1262 cc |
| Power (PS@rpm): | 158 PS @ 9500 rpm |
| Torque (Nm@rpm): | 129.5 Nm @ 7500 rpm |
| Bore: | 106 mm |
| Stroke: | 71.5 mm |
| No Of Cylinders: | 2 |
| Drive Type: | Chain Drive |
| Valves (per cylinder): | 4 |
| Fuel System: | Fuel Injection |
| Fuel Type: | Petrol |

Transmission
| No Of Gears: | 6-Speed |
Brakes
| Brakes Front: | Disc |
| Brakes Rear: | Disc |
Chassis and Suspension
| Chassis Type: | The tubular steel Trellis frame |
| Suspension-Front: | 48 mm Fully Adjustable USD Forks |
| Suspension-Rear: | Fully Adjustable Sachs Monoshock Unit. Remote Spring Preload Adjustment. Aluminum Single Sided Swingarm. |
Tyres and Wheels
| Tyre Size (Front): | 120/70-R17 |
| Tyre Size (Rear): | 190/55-R17 |
| Wheel Size: | Front :-17 inch, Rear :-17 inch |
| Tyre Make: | Pirelli |
| Tyre Type: | Tubeless |
| Wheels Type (Pressed Steel/ Alloy): | Alloy |

Dimensions
| Wheelbase(mm): | 1585 mm |
| Fuel Capacity (Litres): | 20 L |
| Kerb Weight: | 232 Kg |
Electricals
| Head Lamp: | LED |
Warranty
| Standard Warranty (Years): | 2 |
| Standard Warranty (kilometres): | Unlimited Km |
IF YOU LIKE OUR POSTS PLEASE SHARE THIS POST AND ALSO COMMENT DOWN YOUR SUGGESTION.

No comments:
Post a Comment