Suzuki Burgman Street


Price:
| Variant | On Road Price
Delhi
| Ex Showroom Price
Delhi
| RTO + Others | Insurance |
| STD | Rs. 75,693 | Rs. 68,000 | Rs. 5,440.00 | Rs. 2,253 |

Specifications:
| Engine Type: | Air Cooled, Single Cylinder, 4-Stroke, 2-Valve, SOHC |
| Engine Displacement (CC): | 124 cc |
| Power (PS@rpm): | 8.7 PS @ 7000 rpm |
| Torque (Nm@rpm): | 10.2 Nm @5000 rpm |
| Bore: | 52.5 mm |
| Stroke: | 57.4 mm |
| No Of Cylinders: | 1 |
| Drive Type: | Belt Drive |
| Valves (per cylinder): | 2 |
| Fuel System: | Carburetor |
| Fuel Type: | Petrol |

Performance and Fuel Economy
| Mileage (ARAI) kmpl: | 53.5 kmpl |
Transmission
| No Of Gears: | CVT |
Brakes
| Brakes Front: | Disc |
| Brakes Rear: | Drum |
Chassis and Suspension
| Suspension-Front: | Telescopic |
| Suspension-Rear: | Hydraulic Type |
Tyres and Wheels
| Tyre Size (Front): | 90/90-12 |
| Tyre Size (Rear): | 90/100-10 |
| Wheel Size: | Front :-12 inch, Rear :-10 inch |
| Tyre Type: | Tubeless |
| Wheels Type (Pressed Steel/ Alloy): | Alloy |

Dimensions
| Length*Width*Height: | 1880*675*1140 |
| Wheelbase(mm): | 1265 mm |
| Ground Clearance (mm): | 160 mm |
| Fuel Capacity (Litres): | 5.6 L |
| Kerb Weight: | 108 kg |

Electricals
| Battery: | 12 V, 3 Ah |
| Head Lamp: | LED |
| LED tail lights: | Y |
IF YOU LIKE OUR POSTS PLEASE SHARE THIS POST AND ALSO COMMENT DOWN YOUR SUGGESTION.
No comments:
Post a Comment