Suzuki GSX-R1000
Dimensions
Price:
Variant | On Road Price
Delhi
| Ex Showroom Price
Delhi
| RTO + Others | Insurance |
R1000 | Rs. 21,90,907 | Rs. 19,80,935 | Rs. 1,58,474.00 | Rs. 51,498 |
Specifecations:
Engine
Engine Type: | In-line 4-Cylinder, 4-Stroke, DOHC |
Engine Displacement (CC): | 999 cc |
Power (PS@rpm): | 202 PS @ 13200 rpm |
Torque (Nm@rpm): | 117.6 Nm @ 10800 rpm |
Bore: | 76 mm |
Stroke: | 55.1 mm |
Drive Type: | Chain Drive |
No Of Cylinders: | 4 |
Valves (per cylinder): | 4 |
Fuel System: | Fuel Injection |
Fuel Type: | Petrol |
Ignition: | Electronic Ignition |

Performance and Fuel Economy
0-60 kmph (sec): | 2.1 |
Mileage (ARAI) kmpl: | 15 Kmpl |
Top Speed (Km/h): | 292 Kmph |
Transmission
No Of Gears: | 6-Speed |
Brakes
Brakes Front: | Disc |
Brakes Rear: | Disc |
Chassis and Suspension
Chassis Type: | Twin-Spar Aluminium Perimeter Frame |
Suspension-Front: | 43mm Showa Big Piston Front (BPF) Forks |
Suspension-Rear: | Showa Rear Shock - Link Type, Coil Spring, Oil Damped |
Tyres and Wheels
Tyre Size (Front): | 120/70-ZR17 |
Tyre Size (Rear): | 190/50-ZR17 |
Wheel Size: | Front :-17 inch, Rear :-17 inch |
Tyre Type: | Tubeless |
Wheels Type (Pressed Steel/ Alloy): | Alloy |
Dimensions
Length*Width*Height: | 2075*710*1150 |
Wheelbase(mm): | 1410 mm |
Ground Clearance (mm): | 130 mm |
Fuel Capacity (Litres): | 16 L |
Kerb Weight: | 202 Kg |
Electricals
Battery: | Maintenance Free |
Head Lamp: | LED |
Projector head light: | Y |
Pilot Lamps: | Y |
LED tail lights: | Y |
Warranty
Standard Warranty (Years): | 2 |
Standard Warranty (kilometers): | 30000 |
No comments:
Post a Comment