Yamaha YZF-R1
Price:
Variant | On Road Price
Delhi
| Ex Showroom Price
Delhi
| RTO + Others | Insurance |
Standard | Rs. 20,08,721 | Rs. 18,16,192 | Rs. 1,45,295.00 | Rs. 47,234 |
Specifications:
Engine
Engine Type: | Forward-Inclined Parallel 4-Cylinder, 4-Stroke, 4-Valves, DOHC Engine |
Engine Displacement (CC): | 998 cc |
Power (PS@rpm): | 200 PS @ 13500 rpm |
Torque (Nm@rpm): | 112.4 Nm @ 11500 rpm |
Bore: | 79 mm |
Stroke: | 50.9 mm |
Drive Type: | Chain Drive |
No Of Cylinders: | 4 |
Valves (per cylinder): | 4 |
Fuel System: | Fuel Injection |
Fuel Type: | Petrol |
Ignition: | TCI (Digital) |
Performance and Fuel Economy
0-60 kmph (sec): | 2.96 |
Mileage (ARAI) kmpl: | 15 Kmpl |
Top Speed (Km/h): | 285 Kmph |
Brakes
Brakes Front: | Disc |
Brakes Rear: | Disc |
Chassis and Suspension
Chassis Type: | Diamond |
Suspension-Front: | Telescopic Forks, 43 mm |
Suspension-Rear: | Swingarm, (link suspension) |
Tyres and Wheels
Tyre Size (Front): | 120/70-ZR17 Rear :-190/55-ZR17 |
Tyre Size (Rear): | 190/55ZR - 17 |
Wheel Size: | Front :-17 inch Rear :-17 inch |
Tyre Type: | Tubeless |
Wheels Type (Pressed Steel/ Alloy): | Alloy |
Dimensions
Length*Width*Height: | 2055*690*1150 |
Wheelbase(mm): | 1405 mm |
Ground Clearance (mm): | 130 mm |
Fuel Capacity (Litres): | 17 L |
Kerb Weight: | 200 Kg |
Electricals
Battery: | 12 V - 8.6 Ah |
Head Lamp: | LED Headlights With Twin LED Running Light |
Projector head light: | Y |
Pilot Lamps: | Y |
LED tail lights: | Y |
Warranty
Standard Warranty (Years): | 2 |
Standard Warranty (kilometers): | 30000 |
No comments:
Post a Comment