Kawasaki ZX-10R

Price:
Variant | On Road Price
Delhi
| Ex Showroom Price
Delhi
| RTO + Others | Insurance |
Standard | Rs. 20,93,731 | Rs. 18,80,000 | Rs. 1,70,400.00 | Rs. 43,331 |
Specifications:

Engine
Engine Type: | In-Line Four, 4-Stroke, 16-Valves, DOHC |
Engine Displacement (CC): | 998 cc |
Power (PS@rpm): | 200 PS @ 13000 rpm |
Torque (Nm@rpm): | 113.5 Nm @ 11500 rpm |
Bore: | 76 mm |
Stroke: | 55 mm |
Drive Type: | Chain Drive |
No Of Cylinders: | 4 |
Valves (per cylinder): | 4 |
Fuel System: | Fuel Injection |
Fuel Type: | Petrol |
Ignition: | Digital |
Performance and Fuel Economy
0-60 kmph (sec): | 2.84 |
Mileage (ARAI) kmpl: | 12 Kmpl |
Top Speed (Km/h): | 300 Kmph |
Transmission
No Of Gears: | 6 Speed |
Brakes
Brakes Front: | Disc |
Brakes Rear: | Disc |
Chassis and Suspension
Chassis Type: | Twin Spar, Cast Aluminium |
Suspension-Front: | ø43 mm inverted Balance Free Front Fork with external compression chamber, compression and rebound damping and spring preload adjustability, and top-out springs. |
Suspension-Rear: | Horizontal Back-link with BFRC lite gascharged shock, piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring. |
Tyre Size (Front): | 120/70-ZR17 Rear :-190/55-ZR17 |
Tyre Size (Rear): | 190/55ZR - 17 |
Wheel Size: | Front :-17 inch Rear :-17 inch |
Tyre Type: | Tubeless |
Wheels Type (Pressed Steel/ Alloy): | Alloy |
Dimensions
Length*Width*Height: | 2090*745*1145 |
Wheelbase(mm): | 1440 mm |
Ground Clearance (mm): | 145 mm |
Fuel Capacity (Litres): | 17 L |
Kerb Weight: | 206 Kg |
Electricals
Battery: | Maintenance Free |
Head Lamp: | LED |
Pilot Lamps: | Y |
LED tail lights: | Y |
Warranty
Standard Warranty (Years): | 2 |
Standard Warranty (kilometers): | 30000 |
No comments:
Post a Comment