Yamaha YZF R15 V3


Price:
| Variant | On Road Price
Delhi
| Ex Showroom Price
Delhi
| RTO + Others | Insurance |
| STD | Rs. 1,40,790 | Rs. 1,26,000 | Rs. 10,610.00 | Rs. 4,180 |

Specifications:
Engine
| Engine Type: | Single Cylinder, 4-Stroke, 4-Valve, SOHC |
| Engine Displacement (CC): | 155 cc |
| Power (PS@rpm): | 19.3 PS @ 10000 rpm |
| Torque (Nm@rpm): | 15 Nm @ 8500 rpm |
| Bore: | 58 mm |
| Stroke: | 58.7 mm |
| Drive Type: | Chain Drive |
| No Of Cylinders: | 1 |
| Valves (per cylinder): | 4 |
| Fuel System: | Fuel Injection |
| Fuel Type: | Petrol |
| Ignition: | TCI (Transistor controlled ignition) |

Performance and Fuel Economy
| Mileage (City): | 48.75 kmpl |
| Braking (100-0 kmph): | 51.67 m |
| Quarter Mile: | 17.37s@118.83kmph |
| 40-80 kmph (4th gear): | 6.65 sec |
| Braking (80-0 kmph): | 34.15 m |
| Mileage (Highway): | 47.92 kmpl |
| 30-70 kmph (3rd gear): | 5.71 sec |
| Braking (60-0 kmph): | 19.93 m |

Transmission
| No Of Gears: | 6-Speed |
Brakes
| Brakes Front: | Disc |
| Brakes Rear: | Disc |
Chassis and Suspension
| Chassis Type: | Delta Box |
| Suspension-Front: | Telescopic Fork |
| Suspension-Rear: | Swingarm |

Tyres and Wheels
| Tyre Size (Front): | 100/80-17 Rear :-140/70-17 |
| Wheel Size: | Front :-17 inch Rear :-17 Inch |
| Tyre Type: | Tubeless |
| Wheels Type (Pressed Steel/ Alloy): | Alloy |
Dimensions
| Length*Width*Height: | 1990*725*1135 |
| Wheelbase(mm): | 1325 mm |
| Ground Clearance (mm): | 170 mm |
| Fuel Capacity (Litres): | 11 L |
| Kerb Weight: | 139 Kg |

Electricals
| Battery: | 12 V, 4 Ah |
| Head Lamp: | LED |
| LED tail lights: | Y |
IF YOU LIKE OUR POSTS PLEASE SHARE THIS POST AND ALSO COMMENT DOWN YOUR SUGGESTION.
No comments:
Post a Comment