- Royal Enfield Bullet 350

Price:
| Variant | On Road Price
Delhi
| Ex Showroom Price
Delhi
| RTO + Others | Insurance |
| Redditch | Rs. 1,53,704 | Rs. 1,35,378 | Rs. 11,330.00 | Rs. 6,996 |
| Standard | Rs. 1,56,834 | Rs. 1,39,308 | Rs. 11,676.00 | Rs. 5,850 |
| Gunmetal Grey | Rs. 1,65,843 | Rs. 1,47,464 | Rs. 12,328.00 | Rs. 6,051 |
Specifications:
Engine
| Engine Type: | Single Cylinder, 4 Stroke, Twinspark |
| Engine Displacement (CC): | 346 cc |
| Power (PS@rpm): | 20.07 PS @ 5250 rpm |
| Torque (Nm@rpm): | 28 Nm @ 4000 rpm |
| Bore: | 70 mm |
| Stroke: | 90 mm |
| Drive Type: | Chain Drive |
| No Of Cylinders: | 1 |
| Valves (per cylinder): | 2 |
| Fuel System: | Carburetor |
| Fuel Type: | Petrol |
| Ignition: | Transistorised Coil Ignition (TCI) |
Performance and Fuel Economy
| 0-60 kmph (sec): | 3.2 |
| Mileage (ARAI) kmpl: | 37 Kmpl |
| Top Speed (Km/h): | 130 Kmph |

Transmission
| No Of Gears: | 5 Speed |
Brakes
| Brakes Front: | Disc |
| Brakes Rear: | Disc |
Chassis and Suspension
| Chassis Type: | Single Downtube, Using Engine As Stressed Member |
| Suspension-Front: | Telescopic, 35mm forks, 130mm travel |
| Suspension-Rear: | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |

Tyres and Wheels
| Tyre Size (Front): | 90/90-19 |
| Tyre Size (Rear): | 110/90-18 |
| Wheel Size: | Front :-19 inch, Rear :-18 inch |
| Tyre Type: | Tube |
| Wheels Type (Pressed Steel/ Alloy): | Spoke |
Dimensions
| Length*Width*Height: | 2160*790*1090 |
| Wheelbase(mm): | 1370 mm |
| Ground Clearance (mm): | 135 mm |
| Fuel Capacity (Litres): | 13.5 L |
| Kerb Weight: | 192 Kg |
Electricals
| Battery: | 12 V, 8 Ah |
| Head Lamp: | Halogen |
| Projector headlight: | N |
| Pilot Lamps: | Y |
| LED tail lights: | N |
Warranty
| Standard Warranty (Years): | Y |
| Standard Warranty (kilometers): | 10000 |
IF YOU LIKE OUR POSTS PLEASE SHARE THIS POST AND ALSO COMMENT DOWN YOUR SUGGESTION.

No comments:
Post a Comment