TVS Apache RTR 180
Price:
| Variant | Ex Showroom Price
Bishnupur (wb)
|
| Front Rear Disc | Rs. 82,683 |
| Front Rear Disc and ABS | Rs. 93,497 |
Specifications:
Engine
| Engine Type: | Single Cylinder, 4-Stroke, SI |
| Engine Displacement (CC): | 177.4 cc |
| Power (PS@rpm): | 16.62 PS @ 8500 rpm |
| Torque (Nm@rpm): | 15.5 Nm @ 6500 rpm |
| Bore: | 62.5 mm |
| Stroke: | 57.8 mm |
| Drive Type: | Chain Drive |
| No Of Cylinders: | 1 |
| Valves (per cylinder): | 2 |
| Fuel System: | Carburetor |
| Fuel Type: | Petrol |
| Ignition: | IDI Dual Mode Digital Ignition |
Performance and Fuel Economy
| 0-60 kmph (sec): | 4.5 |
| Mileage (ARAI) kmpl: | 45 Kmpl |
| Top Speed (Km/h): | 124 Kmph |
Transmission
| No Of Gears: | 5 Speed |
Brakes
| Brakes Front: | Disc |
| Brakes Rear: | Disc |

Chassis and Suspension
| Chassis Type: | Double Cradle Synchro STIFF |
| Suspension-Front: | Telescopic Forks with Hydraulic Dampers |
| Suspension-Rear: | Monotube Inverted Gas-filled shox (MIG) with spring aid |
Tyres and Wheels
| Tyre Size (Front): | 90/90-17 |
| Tyre Size (Rear): | 110/80-17 |
| Wheel Size: | Front :-17 inch, Rear :-17 inch |
| Tyre Type: | Tubeless |
| Wheels Type (Pressed Steel/ Alloy): | Alloy |

Dimensions
| Length*Width*Height: | 2085*730*1105 |
| Wheelbase(mm): | 1326 mm |
| Ground Clearance (mm): | 165 mm |
| Fuel Capacity (Litres): | 12 L |
| Kerb Weight: | 137 Kg |
Electricals
| Battery: | 12 V - 9.0 Ah |
| Head Lamp: | Halogen |
| Projector head light: | N |
| Pilot Lamps: | Y |
| LED tail lights: | Y |

Warranty
| Standard Warranty (Years): | 3 |
| Standard Warranty (kilometers): | 30000 |
Service Cost
| Air Filter Service Cost: | 180 |
| Air Filter Service Frequency: | 12000 kms |
| Spark Plug Service Cost: | 110 |
| First year Service Cost: | 2000 |
| Second year Service Cost: | 3274 |
| Third year Service Cost: | 3274 |
| Fourth year Service Cost: | 3274 |
| Fifth year Service Cost: | 3274 |
| Count of free services/kms.: | 5 |
IF YOU LIKE OUR POSTS PLEASE SHARE THIS POST AND ALSO COMMENT DOWN YOUR SUGGESTION.


No comments:
Post a Comment