Hero Splendor Plus

Price:
| Variant | On Road Price
Delhi
| Ex-Showroom Price
Delhi
| RTO + Others | Insurance |
| Drum Self and Spoke | Rs. 52,526 | Rs. 48,000 | Rs. 2,880.00 | Rs. 1,646 |
| Drum Kick and Alloy | Rs. 53,616 | Rs. 49,000 | Rs. 2,940.00 | Rs. 1,676 |
| Drum Self and Alloy | Rs. 55,797 | Rs. 51,000 | Rs. 3,060.00 | Rs. 1,737 |
Specifications:
Engine
| Engine Type: | Single Cylinder, 4-Stroke, OHC |
| Engine Displacement (CC): | 97.2 cc |
| Power (PS@rpm): | 8.36 PS @8000 rpm |
| Torque (Nm@rpm): | 8.05 Nm @ 5000 rpm |
| Bore: | 50 mm |
| Stroke: | 49.5 mm |
| Drive Type: | Chain Drive |
| No Of Cylinders: | 1 |
| Valves (per cylinder): | 2 |
| Fuel System: | Carburetor |
| Fuel Type: | Petrol |
| Ignition: | DC - Digital CDI |
Performance and Fuel Economy
| 0-60 kmph (sec): | 12.2 |
| Mileage (ARAI) kmpl: | 80.6 Kmpl |
| Top Speed (Km/h): | 87 Kmph |

Transmission
| No Of Gears: | 4 Speed |
Brakes
| Brakes Front: | Drum |
| Brakes Rear: | Drum |
Chassis and Suspension
| Chassis Type: | Tubular Double Cradle |
| Suspension-Front: | Telescopic Hydraulic Shock Absorbers |
| Suspension-Rear: | Swing Arm with Hydraulic Shock Absorbers |
Tyres and Wheels
| Tyre Size (Front): | 2.75-18 Rear :-2.75-18 |
| Tyre Size (Rear): | 2.75 x 18 48P / 6PR |
| Wheel Size: | Front :-18 inch, Rear :-18 inch |
| Tyre Type: | Tubeless |
| Wheels Type (Pressed Steel/ Alloy): | Spoke |
Dimensions
| Length*Width*Height: | 1970*720*1040 |
| Wheelbase(mm): | 1230 mm |
| Ground Clearance (mm): | 159 mm |
| Fuel Capacity (Litres): | 11 L |
| Kerb Weight: | 109 Kg |
Electricals
| Battery: | 12 V, 2.5 Ah |
| Head Lamp: | Halogen |
| Projector head light: | N |
| Pilot Lamps: | N |
| LED tail lights: | N |
Warranty
| Standard Warranty (Years): | 5 |
| Standard Warranty (kilometers): | 40000 |
IF YOU LIKE OUR POSTS PLEASE SHARE THIS POST AND ALSO COMMENT DOWN YOUR SUGGESTION.

No comments:
Post a Comment