TVS star city plus:


Price:
| Variant | Ex Showroom Price
Bishnupur (wb)
|
| Drum Kick and Alloy | Rs. 45,991 |
| Drum Self and Alloy | Rs. 51,120 |
| Dual Tone | Rs. 52,020 |
Specifications:
Engine:
| Engine Type: | Single Cylinder, 4-Stroke, Air Cooled |
| Engine Displacement (CC): | 109.7 cc |
| Power (PS@rpm): | 8.4 PS @ 7000 rpm |
| Torque (Nm@rpm): | 8.7 Nm @ 5000 rpm |
| Bore: | 53.5 mm |
| Stroke: | 48.8 mm |
| Drive Type: | Chain Drive |
| No Of Cylinders: | 1 |
| Valves (per cylinder): | 4 |
| Fuel System: | Carburetor |
| Fuel Type: | Petrol |
| Ignition: | TCI |
Performance and Fuel Economy
| 0-60 kmph (sec): | 10 |
| Mileage (ARAI) kmpl: | 86 Kmpl |
| Top Speed (Km/h): | 90 Kmph |
Transmission
| No Of Gears: | 4 Speed |
Brakes
| Brakes Front: | Drum |
| Brakes Rear: | Drum |
Chassis and Suspension
| Chassis Type: | Single Cradle Tubular Frame |
| Suspension-Front: | Telescopic Oil Damped Front Suspension |
| Suspension-Rear: | 5 Step Adjustable Hydraulic Shock Absorber |
Tyres and Wheels
| Tyre Size (Front): | 2.75-17 |
| Tyre Size (Rear): | 3.00-17 |
| Wheel Size: | Front :-17 inch, Rear :-17 inch |
| Tyre Type: | Tubeless |
| Wheels Type (Pressed Steel/ Alloy): | Alloy |
Dimensions
| Length*Width*Height: | 1980*750*1080 |
| Wheelbase(mm): | 1260 mm |
| Ground Clearance (mm): | 172 mm |
| Fuel Capacity (Litres): | 10 L |
| Kerb Weight: | 109 Kg |
Electricals
| Battery: | 12 V - 5 Ah |
| Head Lamp: | Halogen |
| Projector headlight: | N |
| Pilot Lamps: | N |
| LED tail lights: | N |
Warranty
| Standard Warranty (Years): | 3 |
| Standard Warranty (kilometers): | 30000 |


No comments:
Post a Comment