TVS Apache 160 4V


Price:
| Variant | Ex Showroom Price
Bishnupur (wb)
|
| 4V Carburetor Single Disc | Rs. 81,490 |
| 4V Carburetor Dual Disc | Rs. 84,490 |
| 4V Fi Dual Disc | Rs. 90,490 |
Specifications:
Engine
| Engine Type: | Single Cylinder, 4-Stroke, OHC, SI Engine |
| Engine Displacement (CC): | 159.7 cc |
| Power (PS@rpm): | 16.5 PS @ 8000 rpm |
| Torque (Nm@rpm): | 14.8 Nm @ 6500 rpm |
| Bore: | 62 mm |
| Stroke: | 52.9 mm |
| Drive Type: | Chain Drive |
| No Of Cylinders: | 1 |
| Valves (per cylinder): | 4 |
| Fuel System: | Carburetor |
| Fuel Type: | Petrol |
| Ignition: | TCI - Transistor Controlled Ignition |
Performance and Fuel Economy
| 0-60 kmph (sec): | 4.73 |
| Mileage (ARAI) kmpl: | 60 Kmpl |
| Top Speed (Km/h): | 113 kmph |
| 0-100 kmph (sec): | 15.9 |

Transmission
| No Of Gears: | 5 Speed |
Brakes
| Brakes Front: | Disc |
| Brakes Rear: | Drum |
Chassis and Suspension
| Chassis Type: | Double Cradle Synchro STIFF |
| Suspension-Front: | Telescopic Forks |
| Suspension-Rear: | Monoshox |
Tyres and Wheels
| Tyre Size (Front): | 90/90-17 |
| Tyre Size (Rear): | 110/80-17 |
| Wheel Size: | Front :-17 inch, Rear :-17 inch |
| Tyre Type: | Tubeless |
| Wheels Type (Pressed Steel/ Alloy): | Alloy |
Dimensions
| Length*Width*Height: | 2050*790*1050 |
| Wheelbase(mm): | 1357 mm |
| Ground Clearance (mm): | 180 mm |
| Fuel Capacity (Litres): | 12 L |
| Kerb Weight: | 143 kg |
Electricals
| Battery: | 12 V - 9 Ah |
| Head Lamp: | Halogen with AHO LED Position Lamp |
| Projector head light: | N |
| Pilot Lamps: | Y |
| LED tail lights: | Y |
Warranty
| Standard Warranty (Years): | 3 |
| Standard Warranty (kilometers): | 30000 |
Service Cost
| Air Filter Service Cost: | N |
| Air Filter Service Frequency: | 12000 kms |
| Spark Plug Service Cost: | N |
| First year Service Cost: | 1970 |
| Second year Service Cost: | 2847 |
| Third year Service Cost: | 2847 |
| Fourth year Service Cost: | 2847 |
| Fifth year Service Cost: | 2847 |
| Count of free services/kms. |
IF YOU LIKE OUR POSTS PLEASE SHARE THIS POST AND ALSO COMMENT DOWN YOUR SUGGESTION.

No comments:
Post a Comment