Honda Dream Yuga

Price:
| Variant | On Road Price
Delhi
| Ex-Showroom Price
Delhi
| RTO + Others | Insurance |
| Drum Self and Alloy | Rs. 58,773 | Rs. 52,724 | Rs. 4,300.00 | Rs. 1,749 |
Specifications:
Engine
| Engine Type: | Air Cooled, 4 Stroke, SI Engine |
| Engine Displacement (CC): | 109.19 cc |
| Power (PS@rpm): | 8.25 bhp @ 7500 rpm |
| Torque (Nm@rpm): | 8.63 Nm @ 5500 rpm |
| Bore: | 50 mm |
| Stroke: | 55.6 mm |
| Drive Type: | Chain Drive |
| No Of Cylinders: | 1 |
| Valves (per cylinder): | 2 |
| Fuel System: | Carburetor |
| Fuel Type: | Petrol |
| Ignition: | Fully Transisterized |
Performance and Fuel Economy
| 0-60 kmph (sec): | 8 |
| Mileage (ARAI) kmpl: | 72 Kmpl |
| Top Speed (Km/h): | 86 Kmph |
Transmission
| No Of Gears: | 4 Speed |
Brakes
| Brakes Front: | Drum |
| Brakes Rear: | Drum |
Chassis and Suspension
| Chassis Type: | Diamond |
| Suspension-Front: | Telescopic Fork |
| Suspension-Rear: | Spring Loaded Hydraulic |
Tyres and Wheels
| Tyre Size (Front): | 80/100 - 18 |
| Tyre Size (Rear): | 80/100 - 18 |
| Wheel Size: | Front :-18 inch, Rear :-18 inch |
| Tyre Type: | Tubeless |
| Wheels Type (Pressed Steel/ Alloy): | Alloy |
Dimensions
| Length*Width*Height: | 2022*733*1095 |
| Wheelbase(mm): | 1285 mm |
| Ground Clearance (mm): | 169 mm |
| Fuel Capacity (Litres): | 8 Ltrs |
| Kerb Weight: | 108 Kgs |
Electricals
| Battery: | 12 V - 3 Ah |
| Head Lamp: | 12 V - 35 / 35 W |
| Projector headlight: | N |
| Pilot Lamps: | Y |
| LED tail lights: | Y |
Warranty
| Standard Warranty (Years): | 2 |
| Standard Warranty (kilometers): | 24000 |

No comments:
Post a Comment