Honda Dio

Price:
| Variant | On Road Price
Delhi
| Ex Showroom Price
Delhi
| RTO + Others | Insurance |
| STD | Rs. 55,029 | Rs. 50,296 | Rs. 3,017.00 | Rs. 1,716 |
| DLX | Rs. 58,890 | Rs. 53,837 | Rs. 3,230.00 | Rs. 1,823 |
Specifications:
Engine
| Engine Type: | Single Cylinder, Air-cooled, 4-Stroke |
| Engine Displacement (CC): | 109.19 cc |
| Power (PS@rpm): | 8.11 PS @ 7000 rpm |
| Torque (Nm@rpm): | 8.91 Nm @ 5500 rpm |
| Bore: | 50 mm |
| Stroke: | 55.6 mm |
| Drive Type: | Belt Drive |
| No Of Cylinders: | 1 |
| Valves (per cylinder): | 2 |
| Fuel System: | Carburetor |
| Fuel Type: | Petrol |
| Ignition: | CDI |

Performance and Fuel Economy
| Braking (60-0 kmph): | 22.55m |
| Mileage (City): | 55 Kmpl |
| 0-60 kmph (sec): | 9.36 |
| Quarter Mile: | 23.75s@83.75 kmph |
| Mileage (Highway): | 59.5 kmpl |
| 20-80 kmph (kickdown): | 19.64 sec |
| Mileage (ARAI) kmpl: | 55 Kmpl |
| Top Speed (Km/h): | 85 Kmph |
Transmission
| No Of Gears: | CVT |
Brakes
| Brakes Front: | Drum |
| Brakes Rear: | Drum |

Chassis and Suspension
| Chassis Type: | Under Bone |
| Suspension-Front: | Bottom-Link |
| Suspension-Rear: | Hydraulic Mono Shock |
Tyres and Wheels
| Tyre Size (Front): | 90/100-10 |
| Tyre Size (Rear): | 90/100-10 |
| Wheel Size: | Front :-10 inch, Rear :-10 inch |
| Tyre Type: | Tubeless |
| Wheels Type (Pressed Steel/ Alloy): | Alloy |
Dimensions
| Length*Width*Height: | 1781*710*1133 |
| Wheelbase(mm): | 1238 mm |
| Ground Clearance (mm): | 158 mm |
| Fuel Capacity (Litres): | 5.3 L |
| Kerb Weight: | 103 Kg |
Electricals
| Battery: | 12 V, 3 Ah |
| Head Lamp: | LED With LED DRL |
| Projector headlight: | N |
| Pilot Lamps: | N |
| LED tail lights: | N |
Warranty
| Standard Warranty (Years): | 2 |
| Standard Warranty (kilometers): | 24000 |
IF YOU LIKE OUR POSTS PLEASE SHARE THIS POST AND ALSO COMMENT DOWN YOUR SUGGESTION.

No comments:
Post a Comment