Honda CBR250R 2018
Price:
Variant | On Road Price
Delhi
| Ex Showroom Price
Delhi
| RTO + Others | Insurance |
STD | Rs. 1,82,089 | Rs. 1,64,143 | Rs. 13,131.00 | Rs. 4,815 |
ABS | Rs. 2,14,803 | Rs. 1,93,666 | Rs. 15,493.00 | Rs. 5,644 |
Technical Specifications:
Engine
Engine Type: | Single Cylinder, 4-Valve, DOHC, SI Engine |
Engine Displacement (CC): | 249.60 cc |
Power (PS@rpm): | 26.5 PS @ 8500 rpm |
Torque (Nm@rpm): | 22.9 Nm @ 7000 rpm |
Bore: | 76 mm |
Stroke: | 55 mm |
Drive Type: | Chain Drive |
No Of Cylinders: | 1 |
Valves (per cylinder): | 4 |
Fuel System: | Fuel Injection |
Fuel Type: | Petrol |
Transmission
No Of Gears: | 6 Speed |
Performance and Fuel Economy
Top Speed (Km/h): | 135 kmph |
Brakes
Brakes Front: | Disc/ Abs |
Brakes Rear: | Disc/ Abs |
Chassis and Suspension
Chassis Type: | Twin-Spar Type |
Suspension-Front: | Telescopic |
Suspension-Rear: | Pro-Link Mono Shock |
Tyres and Wheels
Tyre Size (Front): | 110/70-17 |
Tyre Size (Rear): | 140/70-17 |
Wheel Size: | Front :-17 inch, Rear :-17 inch |
Tyre Type: | Tubeless |
Wheels Type (Pressed Steel/ Alloy): | Alloy |
Dimensions
Length*Width*Height: | 2030*720*1127 |
Wheelbase(mm): | 1369 mm |
Ground Clearance (mm): | 145 mm |
Fuel Capacity (Litres): | 13 L |
Kerb Weight: | 167 kg |
Electricals
Battery: | 12 V - 6 Ah |
Head Lamp: | LED |
Projector head light: | N |
Pilot Lamps: | Y |
LED tail lights: | Y |
IF YOU LIKE OUR POSTS PLEASE SHARE THIS POST AND ALSO COMMENT DOWN YOUR SUGGESTION.
No comments:
Post a Comment