Honda CB Hornet 160R:

Price:
| Variant | On Road Price
Delhi
| Ex Showroom Price
Delhi
| RTO + Others | Insurance |
| Standard | Rs. 94,651 | Rs. 85,234 | Rs. 6,818.00 | Rs. 2,599 |
| CBS | Rs. 99,638 | Rs. 89,734 | Rs. 7,178.00 | Rs. 2,726 |
| ABS | Rs. 1,00,746 | Rs. 90,734 | Rs. 7,258.00 | Rs. 2,754 |

Specifications:
Engine
| Engine Type: | Single Cylinder, 4 Stroke, SI Engine |
| Engine Displacement (CC): | 162.71 cc |
| Power (PS@rpm): | 15.09 PS @ 8500 rpm |
| Torque (Nm@rpm): | 14.5 Nm @ 6500 rpm |
| Bore: | 57.30 mm |
| Stroke: | 63.09 mm |
| Drive Type: | Chain Drive |
| No Of Cylinders: | 1 |
| Valves (per cylinder): | 2 |
| Fuel System: | Carburetor |
| Fuel Type: | Petrol |
| Ignition: | Digital CDI |

Performance and Fuel Economy
| 30-70 kmph (3rd gear): | 6.68 sec |
| Braking (60-0 kmph): | 2.61s, 20.11m |
| Mileage (Highway): | 52 kmpl |
| 0-60 kmph (sec): | 5.08 |
| Quarter Mile: | 19.13s@107.41 kmph |
| Braking (80-0 kmph): | 3.44s, 36.3m |
| 40-80 kmph (4th gear): | 8.23 sec |
| Mileage (City): | 42.85 kmpl |
| Mileage (ARAI) kmpl: | 42.85 kmpl |
| Top Speed (Km/h): | 115 Kmph |
| 0-100 kmph (sec): | 15.99 |
Transmission
| No Of Gears: | 5 Speed |
Brakes
| Brakes Front: | Disc |
| Brakes Rear: | Drum |
Chassis and Suspension
| Chassis Type: | Diamond |
| Suspension-Front: | Telescopic |
| Suspension-Rear: | Monoshock |
Tyres and Wheels
| Tyre Size (Front): | 100/80 - 17 |
| Tyre Size (Rear): | 140/70 - 17 |
| Wheel Size: | Front :-17 inch, Rear :-17 inch |
| Tyre Type: | Tubeless |
| Wheels Type (Pressed Steel/ Alloy): | Alloy |
Dimensions
| Length*Width*Height: | 2041*783*1091 |
| Wheelbase(mm): | 1346 mm |
| Ground Clearance (mm): | 164 mm |
| Fuel Capacity (Litres): | 12 L |
| Kerb Weight: | 138 kg |
Electricals
| Battery: | 12 V, 4Ah |
| Head Lamp: | LED |
| LED tail lights: | X-Shaped LED |
Warranty
| Standard Warranty (Years): | 2 |
| Standard Warranty (kilometers): | 24000 |
IF YOU LIKE OUR POSTS PLEASE SHARE THIS POST AND ALSO COMMENT DOWN YOUR SUGGESTION.
No comments:
Post a Comment