Dominar 400 2018
Price:
Bajaj Dominar 400 2018 On Road Price in Bishnupur
Variant | Ex Showroom Price
Delhi
|
STD | Rs. 1,42,109 |
ABS | Rs. 1,62,074 |
Specifications:
Engine
Engine Type: | Single Cylinder, 4-valve, Triple Spark, DTS-i engine |
Engine Displacement (CC): | 373.3 cc |
Power (PS@rpm): | 35 PS @ 8000 rpm |
Torque (Nm@rpm): | 35 Nm @ 6500 rpm |
Stroke: | 4-stroke |
No Of Cylinders: | 1 |
Drive Type: | Chain Drive |
Valves (per cylinder): | 4 |
Fuel System: | Fuel Injection |
Fuel Type: | Petrol |
Performance and Fuel Economy
Quarter Mile: | 16.42s@125.6 kmph |
Braking (80-0 kmph): | 3.18s, 35.68m |
Braking (60-0 kmph): | 2.17s, 15.26m |
40-80 kmph (4th gear): | 5.29 sec |
Mileage (Highway): | 34.00 kmpl |
0-60 kmph (sec): | 3.32 |
30-70 kmph (3rd gear): | 4.49 sec |
Mileage (ARAI) kmpl: | 26.50 kmpl |
0-100 kmph (sec): | 8.41 |
Top Speed (Km/h): | 137.4 kmph |
Transmission
No Of Gears: | 6 Speed |
Brakes
Brakes Front: | Disc/ Abs |
Brakes Rear: | Disc/ Abs |
Chassis and Suspension
Chassis Type: | Beam Type Perimeter Frame |
Suspension-Front: | Telescopic, 43 mm Forks |
Suspension-Rear: | Multi Step Adjustable Mono Shock |
Tyres and Wheels
Tyre Size (Front): | 110/70-17 Rear :-150/60-17 |
Tyre Size (Rear): | 150/60 - 17 |
Wheel Size: | Front :-17 inch Rear :-17 inch |
Tyre Type: | Tubeless |
Wheels Type (Pressed Steel/ Alloy): | Alloy |
Dimensions
Length*Width*Height: | 2156*813*1112 |
Wheelbase(mm): | 1453 mm |
Ground Clearance (mm): | 157 mm |
Fuel Capacity (Litres): | 13 L |
Kerb Weight: | 182 kg |
Electricals
Battery: | 12 V, 8 Ah |
Head Lamp: | Full LED With AHO |
LED tail lights: | LED Type |
IF YOU LIKE OUR POSTS PLEASE SHARE THIS POST AND ALSO COMMENT DOWN YOUR SUGGESTION.
No comments:
Post a Comment